Subprocessors
Treams' sub-processors are essential for a stable platform, information security and innovation. On this page you will always find the latest information.
List of subprocessors
Deze pagina is het laatst geüpdatet op: 13 juli 2026
| Full name organization: | Amazon.com, Inc. |
| Web address: | https://aws.amazon.com/ |
| Data storage location: | Primary location: Dublin, Ireland Backup locations: Stockholm, Sweden Frankfurt, Germany |
| Purposes: | Sending email messages, storing and processing data in the OnTreams product. |
| Data processed: | All data listed in Annex 1.1, 1.2 and 1.3 of the processor agreement. |
| Retention period: | 2 jaar na einde van het dienstverband medewerker of 30 dagen na einde hoofdovereenkomst. AI: onze AI interface van Claude hebben we geïntegreerd in de Amazon Bedrock van AWS. De gegevens die via Amazon Bedrock worden verwerkt, worden niet gebruikt om foundation models of modellen van derden te trainen of te verbeteren. AWS geeft aan dat content binnen Amazon Bedrock niet wordt gedeeld met modelproviders en niet wordt gebruikt om de onderliggende modellen te verbeteren. |
| Full name organization: | Microsoft Corporation |
| Web address: | https://azure.microsoft.com/ |
| Data storage location: | France, Europe |
| Purposes: | The storage and processing of data in the OnTreams product. |
| Data processed: | All data listed in Annex 1.1, 1.2 and 1.3 of the processor agreement. |
| Retention period: | 2 years after end of employment employee or 30 days after end of principal contract. AI: Data used as input to the LLM is retained for functional purposes for up to 1 month. The output of the LLM is kept in the regular databases with regular retention period. |
| Full name organization: | Crisp IM SARL |
| Web address: | https://crisp.chat |
| Data storage location: | Messaging data wordt opgeslagen in Nederland. Plugin data wordt opgeslagen in Duitsland. |
| Purposes: | Handle support requests OnTreams. |
| Data processed: | Chat messages and emails addressed to support desk. First name and last name of employee. IP address of employee. |
| Retention period: | 2 years after end of employment employee or 30 days after end of main contract. |
| Full name organization: | Algolia, Inc. |
| Web address: | https://algolia.com |
| Data storage location: | Germany, Europe |
| Purposes: | Search and filter by employees in OnTreams |
| Data processed: | Full name, date employed, job details, administration number, profile, photo, username |
| Retention period: | 2 jaar na einde van het dienstverband medewerker of 30 dagen na einde hoofdovereenkomst. De search queries, events usertokens en mogelijke verzamelijng van IP adressen worden 90 dagen bewaard en daarna vernietigd door Algolia. |
| Full name organization: | Mixpanel, Inc. |
| Web address: | https://mixpanel.com |
| Data storage location: | Netherlands, Europe |
| Purposes: | Product improvement of the OnTreams product. |
| Data processed: | User activity on ontreams.com. First name, last name, user-agent, OS and IP address. |
| Retention period: | 5 jaar vanaf de eventdatum. |
| Full name organization: | Stripe Inc. |
| Web address: | https://stripe.com |
| Data storage location: | Verenigde Staten, waarbij voldaan wordt aan de Data Privacy Framework. |
| Purposes: | Prepare invoices and process payment information. |
| Data processed: | Credit card information, Bank account number |
| Retention period: | Transactiegegevens worden bewaard zolang dit nodig is voor de dienstverlening en om te voldoen aan wettelijke, fiscale, boekhoudkundige, regulatoire en fraudepreventieverplichtingen. In de praktijk kan dit betekenen dat transactiegegevens tot 10 jaar na de transactiedatum worden bewaard. |
| Application: | This processor applies only when direct debit or credit card payment is used. |
Questions and/or comments?
Do you have questions and/or comments? Please email security@treams.nl
We are Treams 👋
With Treams' simple software you give your employees what really motivates them: clear goals, feedback and development perspectives. Our data tells you exactly what's going on and how to get the most out of your people.


