Subprocessors
Treams' sub-processors are essential for a stable platform, information security and innovation. On this page you will always find the latest information.
List of subprocessors
This page was last updated on: June 6, 2023
| Full name organization: | Amazon.com, Inc. |
| Web address: | https://aws.amazon.com/ |
| Data storage location: | Primary location: Dublin, Ireland Backup locations: Stockholm, Sweden Frankfurt, Germany |
| Purposes: | Sending email messages, storing and processing data in the OnTreams product. |
| Data processed: | All data listed in Annex 1.1, 1.2 and 1.3 of the processor agreement. |
| Retention period: | 2 years after end of employment employee or 30 days after end of main contract. |
| Full name organization: | Microsoft Corporation |
| Web address: | https://azure.microsoft.com/ |
| Data storage location: | Frankrijk, Europa |
| Purposes: | The storage and processing of data in the OnTreams product. |
| Data processed: | All data listed in Annex 1.1, 1.2 and 1.3 of the processor agreement. |
| Retention period: | 2 years after end of employment employee or 30 days after end of principal contract. AI: Data used as input to the LLM is retained for functional purposes for up to 1 month. The output of the LLM is kept in the regular databases with regular retention period. |
| Full name organization: | Crisp IM SARL |
| Web address: | https://crisp.chat |
| Data storage location: | Germany, Europe |
| Purposes: | Handle support requests OnTreams. |
| Data processed: | Chat messages and emails addressed to support desk. First name and last name of employee. IP address of employee. |
| Retention period: | 2 years after end of employment employee or 30 days after end of main contract. |
| Full name organization: | Algolia, Inc. |
| Web address: | https://algolia.com |
| Data storage location: | Germany, Europe |
| Purposes: | Search and filter by employees in OnTreams |
| Data processed: | Full name, date employed, job details, administration number, profile, photo, username |
| Retention period: | 2 years after end of employment employee or 30 days after end of main contract. |
| Full name organization: | Mixpanel, Inc. |
| Web address: | https://mixpanel.com |
| Data storage location: | Netherlands, Europe |
| Purposes: | Product improvement of the OnTreams product. |
| Data processed: | User activity on ontreams.com. First name, last name, user-agent, OS and IP address. |
| Retention period: | 2 years after storing the data. |
| Full name organization: | Geckoboard LTD. |
| Web address: | https://statismeter.com |
| Data storage location: | Europe |
| Purposes: | Retrieval of satisfaction (including CSAT). |
| Data processed: | First name, last name, business email address, satisfaction scale and explanation. |
| Retention period: | No finite retention period |
| Full name organization: | Beamer Technologies Inc. |
| Web address: | https://getbeamer.com |
| Data storage location: | Europe |
| Purposes: | Receive updates newsletter and submit feature requests. |
| Data processed: | Business email address, feature request. |
| Retention period: | No finite retention period |
| Full name organization: | Stripe Inc. |
| Web address: | https://stripe.com |
| Data storage location: | United States |
| Purposes: | Prepare invoices and process payment information. |
| Data processed: | Credit card information, Bank account number |
| Retention period: | No finite retention period |
| Application: | This processor applies only when direct debit or credit card payment is used. |
Questions and/or comments?
Do you have questions and/or comments? Please email security@treams.nl
We are Treams 👋
With Treams' simple software you give your employees what really motivates them: clear goals, feedback and development perspectives. Our data tells you exactly what's going on and how to get the most out of your people.


